Please enter your username or email address. You will receive a link to create a new password via email.
45+ M&A Experts Worldwide
2500 Available Listings
150000 monthly page views
+150% Traffic / Month
2014
$609K (Gross)
$542K (Net)
2015
$610K (Gross)
$530K (Net)
2016
$689K (Gross)
$581K (Net)
2017***
$661K (Gross)
$655K (Net)
The entire poker operation “package” includes a variety of assets, all of which are included in this “investment package”:
– All sources of CASHFLOW
Over $50,000+ per Month of consistent cashflow from affiliate partnerships.
– All DOMAIN NAME ASSETS
Over 160 poker-related domain names and their priceless SEO value.
– All TECHNOLOGY
Proprietary tech for community, statistic tracking, forum, rakeback, affiliation and other software for the poker industry.
– All DATABASES
Over 2 million poker player contact details and stats to re- market to
Updated on September 22, 2020 at 12:33 pm
Property ID: | L#2019002 |
Year Built: | 2014 |
Property Type: | Internet Businesses |
Property Status: | For Sale |
Asking Price: | $2M |
Gross Revenue: | $689K |
EBITDA: | $581K |
Facilities: | Details on facilities will be provided in detailed Confidential Information Memorandum. The facility is owned by current owners, thereby assuring stability and rent control. The Buyers can also buy the real estate. The location is central to their territories. The facility is the hub for operations, meetings, and a headquarters. Much of the staff works out of their homes and then travel for sales and service calls. |
Competition: | • Long terms exclusive manufacturing rep sales contracts • Great reputation for quality customers service, product expertise and professionalism • The company leads the market due to staff experience and knowledge combined with strong, long-term relationships with manufactures and customers • High margin business/limited overhead (people work largely from home in their territories) • Long history in industry • Long term, loyal employees with most average years of tenure > 10 years. No employees considered “at risk”. Current owners willing to stay on 3 – 5 years or negotiable. Owners’ experience > 20 years. • Clean and steady financials • Hold 50% market share for their major manufacturer • Established customers make up an impressive 75% of their business • Multiple revenue streams (Job Shops to Manufacturers including Transportation, Agriculture, Home Appliances, Shipbuilding, Architectural and many more) • Well positioned to lead the industry in sales with customers wanting to replace old technology with new specific technology |
Growth & Expansion: | Location – the region is experiencing above average growth in business, construction, and manufacturing |
Support & Training: | The owners will provide extensive training and transition for several years in a step down to retirement plan. |
Reason for Selling: | Growth calls for support from outside larger ownership investment |
Country: | United States |
City: | New-york |
For sale a successful IT company, a supplier of hardware, software peripherals and IT support services. It is based in the Midlands, UK although the client base is national. The services are aimed at the corporate, education and s ...
Internet Businesses